# 3 Schmitz,Baylie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 04, 2015  SW MINNESOTA STATE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  61 
Sep 05, 2015  MINOT STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  77 
Sep 10, 2015  at Winona State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  68 
Sep 12, 2015  at Upper Iowa   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  85 
Sep 18, 2015  at Nebraska-Kearney   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  66 
Sep 20, 2015  at Emporia State   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  68 
Sep 25, 2015  SOUTHWEST BAPTIST   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  67 
Sep 27, 2015  MISSOURI SOUTHERN   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  57 
Oct 02, 2015  LINDENWOOD   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  95 
Oct 04, 2015  CENTRAL MISSOURI   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 09, 2015  at Northeastern State   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  85 
Oct 11, 2015  at Central Oklahoma   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  71 
Oct 16, 2015  at NW Missouri   3-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  65 
Oct 18, 2015  at Missouri Western   0-1  *  *  0  0  0  4  .000  3  .625  0-0  0  0-0  0  81 
Oct 23, 2015  WASHBURN   1-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  1  110 
Oct 25, 2015  EMPORIA STATE   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  76 
Oct 30, 2015  NEBRASKA-KEARNEY   1-0  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  90 
Nov 01, 2015  at Washburn   1-0  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  90 
Nov 04, 2015  SOUTHWEST BAPTIST   2-1  *  *  0  0  0  2  .000  0  .500  0-0  0  0-0  0  90 
Totals     24-15  19  19  0  0  0  12  .000  6  .500  0-0  0  0-0  1  1492 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00